bbimages.jpg
 
bbimages.jpg
       

                        

 

 

   PRODUCTS

   TECHNICAL MANUAL

   SAFETY DATA SHEET

   MATERIAL SAFETY DATA SHEET

   LIMITED WARRANTY

   B.B.  BRAND RECOGNITION

   RECYCLING

   
 

 

  


 

BP Series - For General Use           

     

Model Voltage Nominal Capacity(Ah) Weight Terminal Dimension  VdS Cert. No. Model
20Hr 10Hr 5Hr 1Hr Kg Lbs Standard Optional L W H TH
Type Position Type Position MM inch MM inch MM inch MM inch
BP10-4 4 10 9.5 8.5 6 1.31 2.89 T1 3 T2   101 3.98 50 1.97 94 3.70 100 3.94   BP10-4
BP1.0-6 6 1 0.95 0.85 0.6 0.25 0.55 T1 1     51 2.01 42 1.65 51 2.01 56 2.20   BP1.0-6
BP1.2-6 6 1.2 1.14 1.02 0.72 0.30 0.66 T1 2     97 3.82 25 0.98 51 2.01 56 2.20   BP1.2-6
BP3-6 6 3 2.85 2.55 1.8 0.65 1.43 T1 2 T2   134 5.28 34 1.34 60 2.36 66 2.60   BP3-6
BP4-6 6 4 3.8 3.4 2.4 0.85 1.87 T1 1 T2   70 2.76 47 1.85 101 3.98 106 4.17   BP4-6
BP4.5-6 6 4.5 4.28 3.83 2.7 0.91 2.01 T1 1 T2   70 2.76 48 1.89 102 4.02 107 4.21   BP4.5-6
BP5-6 6 5 4.75 4.25 3 0.95 2.09 T1 1 T2   70 2.76 48 1.89 102 4.02 107 4.21   BP5-6
BP7-6 6 7 6.65 5.95 4.2 1.26 2.78 T1 2 T2   151 5.94 34 1.34 94 3.70 100 3.94   BP7-6
BP8-6 6 8 7.6 6.8 4.8 1.35 2.98 T1 2 T2   151 5.94 34 1.34 94 3.70 100 3.94   BP8-6
BP8-6V 6 8 7.6 6.8 4.8 1.55 3.42 T1 14 T2   98 3.86 56 2.20 118 4.65 118 4.65   BP8-6V
BP10-6 6 10 9.5 8.5 6 1.90 4.19 T1 2 T2   151 5.94 50 1.97 94 3.70 100 3.94   BP10-6
BP12-6 6 12 11.4 10.2 7.2 1.98 4.37 T1 2 T2   151 5.94 50 1.97 94 3.70 100 3.94 G103023 BP12-6
BP13-6S 6 13 12.35 11.05 6.5 2.50 5.51 T3 10     108 4.25 71 2.80 140 5.51 140 5.51   BP13-6S
BP13-6H 6 13 12.35 11.05 6.5 2.50 5.51 H 11     108 4.25 71 2.80 140 5.51 140 5.51   BP13-6H
BP33-6 6 33 31.35 28.05 19.8 6.00 13.2 B1 7 T2 6 181 7.13 76 2.99 166 6.54 166 6.54   BP33-6
BP180-6 6 180 171 153 108 28.8 63.5 B9 19 I3    260 10.24 171 6.73 220 8.66 244 9.61   BP180-6
BP1.2-12 12 1.2 1.14 1.02 0.72 0.59 1.30 T1 4     97 3.82 45 1.77 53 2.09 59 2.32 G103041 BP1.2-12
BP2.3-12 12 2.3 2.19 1.96 1.38 0.94 2.07 T1 2     178 7.01 34 1.34 60 2.36 65 2.56 G103025 BP2.3-12
BP3-12 12 3 2.85 2.55 1.8 1.30 2.87 T1 4 T2   134 5.28 67 2.64 60 2.36 66 2.60   BP3-12
BP3.6-12 12 3.6 3.42 3.06 2.16 1.32 2.91 T1 4 T2   134 5.28 67 2.64 60 2.36 66 2.60   BP3.6-12
BP4-12 12 4 3.8 3.4 2.4 1.67 3.68 T1 3 T2   90 3.54 70 2.76 102 4.02 106 4.17   BP4-12
BP4.5-12 12 4.5 4.28 3.83 2.7 1.84 4.06 T1 3 T2   90 3.54 70 2.76 102 4.02 106 4.17   BP4.5-12
BP5-12 12 5 4.75 4.25 3 1.80 3.97 T1 3 T2   90 3.54 70 2.76 102 4.02 106 4.17   BP5-12
BP7-12 12 7 6.65 5.95 4.2 2.54 5.60 T2 5 T1   151 5.94 65 2.56 93 3.66 98 3.86 G100077 BP7-12
BP7.5-12 12 7.5 7.13 6.38 4.5 2.65 5.84 T2 5 T1   151 5.94 65 2.56 94 3.70 100 3.94   BP7.5-12
BP8-12 12 8 7.6 6.8 4.8 2.65 5.84 T2 5 T1   151 5.94 65 2.56 94 3.70 100 3.94   BP8-12
BP10-12 12 10 9.5 8.5 6 3.30 7.28 T2 5 T1   151 5.94 65 2.56 112 4.41 116 4.57   BP10-12
BP12-12 12 12 11.4 10.2 7.2 3.94 8.69 T2 5 T1   151 5.94 98 3.86 94 3.70 98 3.86 G102106 BP12-12
BP17-12 12 17 16.15 14.45 10.2 6.15 13.56 B1 7 T2.I1 6 181 7.13 76 2.99 166 6.54 166 6.54 G100078 BP17-12
BP20-12 12 20 19 17 12 6.35 14.00 B1 7 T2.I1 6 181 7.13 76 2.99 166 6.54 166 6.54   BP20-12
BP26-12 12 26 24.7 22.1 15.6 9.40 20.73 B1 7 T2.I1 9 175 6.89 166 6.54 125 4.92 125 4.92 G102108 BP26-12
BP28-12 12 28 26.6 23.8 16.8 9.60 21.17 B1 7 T2.I1 9 175 6.89 166 6.54 125 4.92 125 4.92   BP28-12
BP33-12S 12 33 31.35 28.05 19.8 11.25 24.81 B7 8     195 7.68 129 5.08 155 6.10 179 7.05   BP33-12S
BP33-12H 12 33 31.35 28.05 19.8 11.25 24.81 B7 8 I2   210 8.27 129 5.08 168 6.61 179 7.05   BP33-12H
BP33-12F 12 33 31.35 28.05 19.8 11.25 24.81 B7 8 I2   195 7.68 129 5.08 168 6.61 179 7.05   BP33-12F
BP35-12S 12 35 33.25 29.75 21 11.45 25.25 B7 8     195 7.68 129 5.08 155 6.10 179 7.05   BP35-12S
BP35-12H 12 35 33.25 29.75 21 11.45 25.25 B7 8 I2   210 8.27 129 5.08 168 6.61 179 7.05   BP35-12H
BP35-12F 12 35 33.25 29.75 21 11.45 25.25 B7 8 I2   195 7.68 129 5.08 168 6.61 179 7.05 BP35-12F
BP40-12 12 40 38 34 24 14.30 31.53 B2 7 I1.I2   197 7.76 165 6.50 171 6.73 171 6.73 G102110 BP40-12
BP65-12 12 65 61.75 55.25 39 22.40 49.38 B5 15 I2   350 13.78 166 6.54 174 6.85 174 6.85   BP65-12
BP90-12 12 90 85.5 76.5 54 30.80 67.90 B3 15 I2   329 12.95 172 6.77 215 8.46 238 9.37   BP90-12
BP100-12 12 100 95 85 60 32.70 72.10 B3 15 I2   329 12.95 172 6.77 215 8.46 238 9.37   BP100-12
BP120-12 12 120 114 102 72 39.50 87.10 B4 18 I2   407 16.02 173 6.81 210 8.27 239 9.41   BP120-12
BP160-12 12 160 152 136 96 51.20 112.9 B9 15 I3   483 19.02 171 6.73 240 9.45 240 9.45   BP160-12
BP200-12 12 200 190 170 120 61.5 135.6 B9 13 I3   522 20.55 202 7.95 216 8.50 240 9.45   BP200-12
BP230-12 12 230 218.5 195.5 138 72.50 159.8 B9 13 I3   522 20.55 240 9.45 216 8.50 240 9.45   BP230-12

Return to Main Products Menu

 

Welcome to BB Battery


logo_cyber.gif (758 bytes)
Contact webmaster
   © 2000 B.B. Battery, All Rights Reserved.