bbimages.jpg
  HOME COMPANY LOCATIONS CONTACT US
bbimages.jpg
       

                        

 

 

   PRODUCTS

   TECHNICAL MANUAL

   MATERIAL SAFETY DATA SHEET

   LIMITED WARRANTY

   B.B.  BRAND RECOGNITION

   RECYCLING

   

 

 

  


 

EP Series - For High Cycle Use

        

Model Voltage Nominal Capacity (Ah) Weight Terminal Dimension Model
20 Hr 5 Hr 30 Min Kg Lbs Standard Optional L W H TH
Type Position Type Position MM INCH MM INCH MM INCH MM INCH
EP7-12 12 7.00 5.95 3.50 2.60 5.73 T2 5 T1   151 5.94 65 2.56 93 3.66 98 3.86 EP7-12
EP12-12 12 12.00 10.20 6.00 4.20 9.26 T2 5 T1   151 5.94 98 3.86 94 3.70 98 3.86 EP12-12
EP17-12 12 17.00 14.45 8.50 6.20 13.67 B1 7 T2,I1 6 181 7.13 76 2.99 166 6.54 166 6.54 EP17-12
EP26-12 12 26.00 22.10 13.00 9.60 21.17 B1 7 T2,I1 9 175 6.89 166 6.54 125 4.92 125 4.92 EP26-12
EP28-12 12 28.00 23.80 14.00 9.70 21.39 B1 7 T2,I1   175 6.89 166 6.54 125 4.92 125 4.92 EP28-12
EP33-12S 12 33.00 28.05 16.50 11.50 25.36 B7 8     195 7.68 129 5.08 155 6.10 179 7.05 EP33-12S
EP33-12H 12 33.00 28.05 16.50 11.50 25.36 B7 8 I2   210 8.27 129 5.08 168 6.61 179 7.05 EP33-12H
EP33-12F 12 33.00 28.05 16.50 11.50 25.36 B7 8 I2   195 7.68 129 5.08 168 6.61 179 7.05 EP33-12F
EP40-12 12 40.00 34.00 20.00 14.60 32.19 B2 7 I1,I2   197 7.76 165 6.50 171 6.73 171 6.73 EP40-12
EP65-12 12 65.00 55.25 32.50 25.00 55.13 B5 15 I2   350 13.78 166 6.54 174 6.85 174 6.85 EP65-12
EP80-12 12 80.00 68.00 40.00 31.20 68.80 B3 15 I2   329 12.95 172 6.77 215 8.46 238 9.37 EP80-12
EP100-12 12