bbimages.jpg
 
bbimages.jpg
       

                        

 

 

   PRODUCTS

   TECHNICAL MANUAL

   MATERIAL SAFETY DATA SHEET

   LIMITED WARRANTY

   B.B.  BRAND RECOGNITION

   RECYCLING

   
 

 

  


 

MPL Series - For High Rate, Long Life Standby Use

MPL series is specially designed for high rate usage and enhanced floating life which is ideal for UPS, Marine, Telecomm, and other high rate heavy duty applications. The cranking and reserve capacity of the MPL series meet the demand of marine applications.

   

Model Voltage Nominal Capacity (Ah) Weight Terminal Dimension Model
15 Min W/Cell 10 Hr Ah Kg Lbs Standard Optional L W H TH
Type Position Type Position MM INCH MM INCH MM INCH MM INCH
MPL55-12S 12 220 53 17.8 39.25 B5 8 I2   228 8.98 139 5.47 200 7.87 224(B5) 8.82 MPL55-12S
MPL55-12H 12 220 53 17.8 39.25 B5 8 I2   228 8.98 139 5.47 200 7.87 224(B5) 8.82 MPL55-12H
MPL80-12S 12 320 78 26.0 57.33 B5 8 I2   261 10.28 173 6.81 200 7.87 224(B5) 8.82 MPL80-12S
MPL80-12H 12 320 78 26.0 57.33 B5 8 I2   261 10.28 173 6.81 200 7.87 224(B5) 8.82 MPL80-12H
MPL90-12S 12 360 88 29.8 65.71 B3 8 I2   306 12.05 173 6.81 200 7.87 230(B3) 9.06 MPL90-12S
MPL90-12H 12 360 88 29.8 65.71 B3 8 I2   306 12.05 173 6.81 200 7.87 230(B3) 9.06 MPL90-12H
MPL110-12S 12 440 108 34.3 75.62 B3 8 I2   330 12.99 173 6.81 212 8.35 241(B3) 9.49 MPL110-12S
MPL110-12H 12 440 108 34.3 75.62 B3 8 I2   330 12.99 173 6.81 212 8.35 218(I2) 8.59 MPL110-12H

 

Return to Main Products Menu

 

Welcome to BB Battery


logo_cyber.gif (758 bytes)
Contact webmaster
   © 2000 B.B. Battery, All Rights Reserved.