BS Type - Product Range of Traction Batteries

Type 32 Ah
Dimension(mm)
Length ± 2 158
*Height(1) ± 2 272 *Height(2) ± 2 259 *Height(3) ± 2 283
Ah(C5) Width (mm) Weight in Kg (± 5%)
With Electrolyte Without Electrolyte
2BPzB64 64 46 4.8 3.6
3BPzB96 96 62 6.8 5.2
4BPzB126 128 78 8.5 6.3
5BPzB160 180 94 10.7 8.1
6BPzB192 192 110 12.6 9.4
7BPzB224 224 126 14.5 10.9
8BPzB256 256 142 16.5 12.4
9BPzB268 268 158 18.5 13.9
10BPzB320 320 174 20.6 15.5
11BPzB350 352 190 22.6 17.0
12BPzB384 384 206 25.0 18.9
Type 42 Ah
Dimension(mm) 
Length ± 2 158 
*Height(1) ± 2 336 *Height(2) ± 2 323 *Height(3) ± 2 347
Ah(C5) Width (mm) Weight in Kg (± 5%)
With Electrolyte Without Electrolyte
2BPzB84 84 46 6.4 4.8
3BPzB126 126 62 6.8 6.5
4BPzB168 168 78 11.3 8.3
5BPzB210 210 94 13.8 10.1
6BPzB252 252 110 16.3 12.0
7BPzB294 294 126 18.7 13.7
8BPzB336 336 142 21.2 15.6
9BPzB378 378 158 23.7 17.4
10BPzB420 420 174 26.7 19.7
11BPzB462 462 190 29.2 21.6
12BPzB504 504 206 31.6 23.3
Type 55 Ah
Dimension(mm) 
Length ± 2 158 
*Height(1) ± 2 414 *Height(2) ± 2 401 *Height(3) ± 2 425
Ah(C5) Width (mm) Weight in Kg (± 5%)
With Electrolyte Without Electrolyte
2BPzB110 110 46 7.7 5.6
3BPzB165 165 62 10.6 7.9
4BPzB220 220 78 14.0 10.2
5BPzB275 275 94 17.0 12.5
6BPzB330 330 110 20.2 14.9
7BPzB385 385 126 23.2 17.4
8BPzB440 440 142 26.4 19.8
9BPzB495 495 158 29.5 22.0
10BPzB550 550 174 32.9 24.1
11BPzB605 605 190 35.9 26.4
12BPzB660 660 206 39.1 28.7
 
Type 65 Ah
Dimension(mm) 
Length ± 2 158 
*Height(1) ± 2 466 *Height(2) ± 2 453 *Height(3) ± 2 477
Ah(C5) Width (mm) Weight in Kg (± 5%)
With Electrolyte Without Electrolyte
2BPzB130 130 46 8.8 6.5
3BPzB195 195 62 12.3 9.0
4BPzB260 260 78 15.9 11.7
5BPzB325 325 94 19.4 14.4
6BPzB390 390 110 22.9 16.9
7BPzB455 455 126 26.5 19.5
8BPzB520 520 142 30.0 22.2
9BPzB585 585 158 33.8 24.6
10BPzB650 650 174 37.4 27.7
11BPzB715 751 190 41.0 30.3
12BPzB780 780 206 44.4 32.9
Type 75 Ah
Dimension(mm) 
Length ± 2 158 
*Height(1) ± 2 527 *Height(2) ± 2 514 *Height(3) ± 2 538
Ah(C5) Width (mm) Weight in Kg (± 5%)
With Electrolyte Without Electrolyte
2BPzB150 150 46 10.3 7.8
3BPzB225 225 62 14.4 10.6
4BPzB300 300 78 18.5 14.1
5BPzB375 375 94 22.7 17.3
6BPzB450 450 110 26.8 20.3
7BPzB525 525 126 31.0 23.5
8BPzB600 600 142 35.1 26.6
9BPzB675 675 158 39.3 29.9
10BPzB750 750 174 43.7 33.2
11BPzB625 625 190 47.9 36.5
12BPzB900 900 206 51.9 39.5
Type 80 Ah
Dimension(mm) 
Length ± 2 158 
*Height(1) ± 2 527 *Height(2) ± 2 514 *Height(3) ± 2 538
Ah(C5) Width (mm) Weight in Kg (± 5%)
With Electrolyte Without Electrolyte
2BPzS160 160 46 10.4 8.0
3BPzS240 240 62 14.5 11.1
4BPzS320 320 78 18.7 14.3
5BPzS400 400 94 22.9 17.8
6BPzS480 480 110 27.1 20.8
7BPzS560 560 126 31.3 24.0
8BPzS640 640 142 35.6 27.3
9BPzS720 720 158 39.9 30.5
10BPzS800 S800 174 44.3 34.0
11BPzB880 B880 190 48.6 37.3
12BPzB960 B960 206 52.8 40.5
 
Type 85 Ah
Dimension(mm) 
Length ± 2 158 
*Height(1) ± 2 580 *Height(2) ± 2 567 *Height(3) ± 2 591
Ah(C5) Width (mm) Weight in Kg (± 5%)
With Electrolyte Without Electrolyte
2BPzB172 172 46 10.6 8.3
3BPzB258 258 62 15.0 11.7
4BPzB344 344 78 19.4 15.2
5BPzB430 430 94 23.7 18.5
6BPzB516 516 110 28.0 21.9
7BPzB602 602 126 32.3 25.3
8BPzB688 688 142 36.7 28.7
9BPzB774 774 158 41.1 32.4
10BPzB860 60 174 45.7 34.9
11BPzB946 946 190 50.0 38.3
12BPzB1032 1032 206 54.4 41.7
Type 100 Ah
Dimension(mm) 
Length ± 2 158 
*Height(1) ± 2 613 *Height(2) ± 2 610*Height(3) ± 2 634
Ah(C5) Width (mm) Weight in Kg (± 5%)
With Electrolyte Without Electrolyte
2BPzB200 200 46 12.4 9.7
3BPzB300 300 62 17.5 13.8
4BPzB400 400 78 22.5 17.8
5BPzB500 500 94 27.5 21.8
6BPzB600 600 110 32.6 25.8
7BPzB700 700 126 37.7 29.9
8BPzB800 800 142 43.1 34.3
9BPzB900 900 158 48.2 38.4
10BPzB1000 1000 174 54.8 42.5
11BPzB1100 1100 190 58.3 47
12BPzB1200 1200 206 63.3 50.4
Type 108 Ah
Dimension(mm) 
Length ± 2 158 
*Height(1) ± 2 699 *Height(2) ± 2 686 *Height(3) ± 2 710
Ah(C5) Width (mm) Weight in Kg (± 5%)
With Electrolyte Without Electrolyte
2BPzB216 216 46 14.2 10.6
3BPzB324 324 62 20.1 15.0
4BPzB432 432 78 25.9 19.3
5BPzB540 540 94 31.8 23.8
6BPzB648 648 110 37.6 28.1
7BPzB756 756 126 43.4 32.4
8BPzB864 864 142 49.6 37.2
9BPzB972 972 158 55.5 41.6
10BPzB1080 1080 174 61.3 46.0
11BPzB1188 1188 190 67.0 50.3
12BPzB1296 1296 206 72.8 54.6